FASCAR Goodyear Challenge Series

Late Model 100

April 30, 2005

 

Un-Official Race Results

S Car Driver Hometown Sponsor/Make Time 1 Time 2 Best Time Speed
1 10 Brad May   21.464
2 36x Tim Russell   21.596
3 2 A.J. Curreli   21.628
4 5 Jerry Artuso   21.653
5 12 Mike Franklin Jr.   21.714
6 10x Steve Dorer   21.784
7 31 Greg Kaouk   21.817
8 30 Jessee Dutilly   21.846
9 62 Rick Wilson   21.846
10 1 Charles Kopach    21.9'00
11 9 Rich Clouser   21.909
12 1x Chuck Burkhalter   21.932
13 81 Tate Pierce   21.935
14 19 Steve Arnold   21.964
15 21 Derek Kelley   21.971
16 64 Don Hess   22.048
17 36 Gary Padula   22.055
18 2x Johnny Allen   22.092
19 22 Larry Osteen   22.105
20 57 Joe Winchell   22.124
21 33 Dewayne Barrus   22.182
22 73 Sam Watts   22.185
23 4k Amanda Gogel   22.185
24 28 Steve Smith   22.214
25 96 Frank Welch   22.362
26 4b Alan Bruns   22.432
27 95 Jim Keating   22.435
28 7 Craig Brown   22.535
29 0 Bill Ostriker   22.641
30 22x Alli Owens   22.846
31 9 Scott Oneil    23.390
32 45 Shawn Gorurley    24.500
33 17 Rich Higley    29.000
34 81x Kenny Hankins   n/t
35 14 Troy Atkins   n/t

 

 

 

.

2005 Race Schedule

1/26-29 SPEEDFEST 2005
2/26 USAR Hooters ProCup 250
4/30 FASCAR Sunbelt Series
6/4 USAR Hooters ProCup 250
7/22-23 Florida State Championships
9/3 USAR Hooters ProCup 250
10/22 Forester's Race for the Kids
11/26 USAR Hooters ProCup 300